Demographics & People — Forest View, Illinois
Population Overview
| Population (Census) | 1,022 |
| Estimated 2026 | ~1,600 |
| Median Age | 33.6 |
| Total Households | 296 |
| Family Households | 250 |
| Average Household Size | 3.45 |
| Diversity Index | 0.4728 (moderately diverse) |
Race & Ethnicity
| White | 851 |
| Black or African American | 2 |
| Asian | 2 |
| Hispanic or Latino | 515 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 533 |
| Other groups | 325 |
| Hispanic: Mexican | 281 |
| Polish | 280 |
| Unclassified or not reported | 267 |
| Hispanic: Ecuadorian | 191 |
| Hispanic: South American | 191 |
| Irish | 147 |
| Italian | 63 |
| German | 61 |
Language
| English Only | 685 |
| Spanish | 177 |
| Population 5+ | 885 |
Veterans
| Veterans | 40 |
| Population 18+ | 732 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Forest View, Illinois.