Demographics & People — Flossmoor, Illinois
Population Overview
| Population (Census) | 9,666 |
| Estimated 2026 | ~8,800 |
| Median Age | 47.6 |
| Total Households | 3,623 |
| Family Households | 2,913 |
| Average Household Size | 2.66 |
| Diversity Index | 0.4958 (moderately diverse) |
Race & Ethnicity
| White | 2,676 |
| Black or African American | 6,113 |
| Asian | 164 |
| Hispanic or Latino | 471 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,373 |
| Unclassified or not reported | 1,385 |
| American | 735 |
| Irish | 650 |
| Subsaharan African | 601 |
| Italian | 494 |
| German | 474 |
| English | 426 |
| African | 422 |
| Polish | 415 |
Language
| English Only | 8,414 |
| Spanish | 333 |
| Population 5+ | 9,151 |
Veterans
| Veterans | 282 |
| Population 18+ | 7,255 |
Commuting
| Mean Commute Time | 32.9 minutes |
| Work from Home | 34.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Flossmoor, Illinois.