Demographics & People — Evanston, Illinois
Population Overview
| Population (Census) | 76,552 |
| Estimated 2026 | ~75,800 |
| Median Age | 38.4 |
| Total Households | 31,387 |
| Family Households | 16,587 |
| Average Household Size | 2.21 |
| Diversity Index | 0.5586 (moderately diverse) |
Race & Ethnicity
| White | 46,598 |
| Black or African American | 11,365 |
| Asian | 6,904 |
| Hispanic or Latino | 9,446 |
Heritage & Ancestry
| Group | Count |
| Other groups | 27,057 |
| Unclassified or not reported | 11,885 |
| German | 11,115 |
| Hispanic: Hispanic or Latino | 8,713 |
| Irish | 8,031 |
| English | 6,436 |
| Hispanic: Mexican | 5,295 |
| Polish | 4,782 |
| Italian | 3,356 |
| Subsaharan African | 2,171 |
Language
| English Only | 56,936 |
| Spanish | 5,491 |
| Population 5+ | 73,155 |
Veterans
| Veterans | 1,873 |
| Population 18+ | 62,901 |
Commuting
| Mean Commute Time | 27.5 minutes |
| Work from Home | 28.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Evanston, Illinois.