Demographics & People — Crestwood, Illinois
Population Overview
| Population (Census) | 10,622 |
| Estimated 2026 | ~10,500 |
| Median Age | 49.2 |
| Total Households | 5,020 |
| Family Households | 2,088 |
| Average Household Size | 1.98 |
| Diversity Index | 0.445 (moderately diverse) |
Race & Ethnicity
| White | 8,000 |
| Black or African American | 1,317 |
| Asian | 212 |
| Hispanic or Latino | 1,556 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,565 |
| Irish | 2,359 |
| German | 2,203 |
| Unclassified or not reported | 1,789 |
| Polish | 1,384 |
| Hispanic: Hispanic or Latino | 1,151 |
| Hispanic: Mexican | 976 |
| Italian | 861 |
| English | 570 |
| Dutch | 301 |
Language
| English Only | 8,399 |
| Spanish | 1,137 |
| Population 5+ | 10,255 |
Veterans
| Veterans | 570 |
| Population 18+ | 9,237 |
Commuting
| Mean Commute Time | 32.7 minutes |
| Work from Home | 12.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Crestwood, Illinois.