Demographics & People — Countryside, Illinois
Population Overview
| Population (Census) | 6,294 |
| Estimated 2026 | ~6,200 |
| Median Age | 47.0 |
| Total Households | 2,729 |
| Family Households | 1,750 |
| Average Household Size | 2.3 |
| Diversity Index | 0.4254 (moderately diverse) |
Race & Ethnicity
| White | 4,491 |
| Black or African American | 171 |
| Asian | 284 |
| Hispanic or Latino | 1,203 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,497 |
| Hispanic: Hispanic or Latino | 1,250 |
| Polish | 1,049 |
| Irish | 1,047 |
| Hispanic: Mexican | 1,018 |
| Unclassified or not reported | 927 |
| Italian | 907 |
| German | 806 |
| English | 396 |
| Czech | 256 |
Language
| English Only | 4,384 |
| Spanish | 754 |
| Population 5+ | 6,096 |
Veterans
| Veterans | 218 |
| Population 18+ | 5,218 |
Commuting
| Mean Commute Time | 24.5 minutes |
| Work from Home | 19.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Countryside, Illinois.