Schools & Education — Chicago, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 346656% |
| Bachelor's Degree | 476526% |
| Master's Degree | 245805% |
| Doctorate | 37386% |
Public Schools (657)
| School | Grades | Enrollment |
| IYC Chicago | 6-12 | 17 |
| IL Center for Rehab & Educ-R | 4-12 | 0 |
| Horizon Science Acad-McKinley Pk | 0-12 | 866 |
| Horizon Science Acad-Belmont | 0-8 | 555 |
| Betty Shabazz Internl Charter Sch | 0-8 | 312 |
| Barbara A Sizemore Campus | 0-8 | 262 |
| ACE Amandla Charter School | 9-12 | 140 |
| Bronzeville Academy Charter Sch | 0-8 | 330 |
| Urban Prep Chrtr Sch for Yng Men | 9-12 | 52 |
| Intrinsic 2 Charter High School | 9-12 | 628 |
| Avondale - Logandale Elem Sch | -1-8 | 512 |
| Chavez Elem Multicultural Acad Ct | -1-8 | 813 |
| Jordan Elem Community School | -1-8 | 499 |
| Audubon Elem School | -1-8 | 577 |
| Avalon Park Elem School | -1-8 | 226 |
| Barnard Elem Comp Math & Sci Ctr | -1-8 | 265 |
| Barry Elem School | -1-6 | 443 |
| Amundsen High School | 9-12 | 1,577 |
| Dunbar Vocational Career Acad HS | 9-12 | 511 |
| Barton Elem School | -1-8 | 393 |
Private Schools (221)
| School |
| ST MARY OF THE WOODS SCHOOL |
| HOLY TRINITY HIGH SCHOOL |
| ACADEMY OF ST BENEDICT THE AFRICAN |
| STS. BRUNO AND RICHARD SCHOOL |
| ST RITA OF CASCIA HIGH SCHOOL |
| ST ROBERT BELLARMINE SCHOOL |
| ST SABINA ACADEMY |
| ST SYMPHOROSA SCHOOL |
| ST THOMAS THE APOSTLE |
| ST VIATOR ELEMENTARY SCHOOL |
Colleges & Universities
| College | Level |
| Adler University | 4 |
| American Academy of Art College | 4 |
| American Islamic College | 4 |
| School of the Art Institute of Chicago | 4 |
| Cannella School of Hair Design-Chicago | 1 |
| Cannella School of Hair Design-Chicago | 1 |
| Catholic Theological Union at Chicago | 4 |
| The Chicago School of Professional Psychology at Chicago | 4 |
| Chicago State University | 4 |
| Chicago Theological Seminary | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Illinois Chicago | 77% | N/A | $14,338 | $68,740 |
| DePaul University | 76% | N/A | $45,999 | $68,751 |
| Loyola University Chicago | 82% | N/A | $53,710 | $71,530 |
| University of Chicago | 4% | N/A | $70,662 | $91,885 |
| City Colleges of Chicago-Malcolm X College | N/A | N/A | $4,590 | $32,427 |
| Columbia College Chicago | 89% | N/A | $34,088 | $42,195 |
| National Louis University | 95% | N/A | $12,705 | $45,799 |
| City Colleges of Chicago-Wilbur Wright College | N/A | N/A | $4,590 | $41,625 |
| City Colleges of Chicago-Harold Washington College | N/A | N/A | $4,590 | $36,531 |
| Northeastern Illinois University | 75% | N/A | $12,383 | $52,234 |
District Summary
| Total Enrollment | 325,141 |
| Total Teachers | 23,037 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 121 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.