Schools & Education — Chicago Heights, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 5022% |
| Bachelor's Degree | 2364% |
| Master's Degree | 867% |
| Doctorate | 85% |
Public Schools (20)
| School | Grades | Enrollment |
| Speed Program for Adaptive Learn | None-None | 0 |
| Speed Independence High School | None-None | 0 |
| Speed Independence Elem Sch | None-None | 0 |
| Speed Early Learning Center | None-None | 0 |
| Acad for Lifelong Learning | None-None | 0 |
| Regl Inst Scholastic Excellence | 6-12 | 0 |
| Bloom High School | 9-12 | 1,737 |
| Bloom Trail High School | 9-12 | 1,227 |
| Dist 206 Alternative High School | 9-12 | 0 |
| Highland School | -1--1 | 0 |
| Garfield Elem School | 0-5 | 215 |
| Greenbriar Elem School | -1-5 | 196 |
| Jefferson Elem School | -1-5 | 151 |
| Kennedy Elem School | -1-5 | 177 |
| Lincoln Elem School | 0-5 | 65 |
| Roosevelt Elem School | -1-5 | 356 |
| Washington-McKinley Elem Sch | -1-5 | 274 |
| Wilson Elem School | 0-5 | 181 |
| Serena Hills Elem School | 0-5 | 326 |
| Barack Obama Sch of Ldership | 4-5 | 329 |
Private Schools (4)
| School |
| MARIAN CATHOLIC HIGH SCHOOL |
| ST AGNES SCHOOL |
| CORNERSTONE CHRISTIAN SCHOOL |
| NAZARENE NURSERY SCHOOL & KINDERGARTEN |
Colleges & Universities
| College | Level |
| Prairie State College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Prairie State College | N/A | N/A | $4,176 | $36,696 |
District Summary
| Total Enrollment | 5,234 |
| Total Teachers | 378 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.