Demographics & People — Burnham, Illinois
Population Overview
| Population (Census) | 3,978 |
| Estimated 2026 | ~3,800 |
| Median Age | 36.2 |
| Total Households | 1,476 |
| Family Households | 779 |
| Average Household Size | 2.51 |
| Diversity Index | 0.5556 (moderately diverse) |
Race & Ethnicity
| White | 529 |
| Black or African American | 2,423 |
| Asian | 10 |
| Hispanic or Latino | 1,120 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,880 |
| Hispanic: Hispanic or Latino | 958 |
| Hispanic: Mexican | 880 |
| Unclassified or not reported | 826 |
| Polish | 125 |
| German | 70 |
| American | 64 |
| Hispanic: Puerto Rican | 61 |
| English | 49 |
| Subsaharan African | 47 |
Language
| English Only | 3,085 |
| Spanish | 646 |
| Population 5+ | 3,796 |
Veterans
| Veterans | 96 |
| Population 18+ | 3,121 |
Commuting
| Mean Commute Time | 36.9 minutes |
| Work from Home | 14.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Burnham, Illinois.