Demographics & People — Broadview, Illinois
Population Overview
| Population (Census) | 7,898 |
| Estimated 2026 | ~7,900 |
| Median Age | 41.8 |
| Total Households | 3,115 |
| Family Households | 1,928 |
| Average Household Size | 2.53 |
| Diversity Index | 0.5415 (moderately diverse) |
Race & Ethnicity
| White | 1,147 |
| Black or African American | 5,001 |
| Asian | 149 |
| Hispanic or Latino | 1,678 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,192 |
| Hispanic: Hispanic or Latino | 1,202 |
| Hispanic: Mexican | 1,057 |
| Unclassified or not reported | 724 |
| Irish | 316 |
| German | 267 |
| Subsaharan African | 211 |
| Swedish | 193 |
| American | 140 |
| African | 132 |
Language
| English Only | 5,437 |
| Spanish | 1,825 |
| Population 5+ | 7,352 |
Veterans
| Veterans | 181 |
| Population 18+ | 5,956 |
Commuting
| Mean Commute Time | 25.8 minutes |
| Work from Home | 6.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Broadview, Illinois.