Schools & Education — Bensenville, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 3530% |
| Bachelor's Degree | 1908% |
| Master's Degree | 404% |
| Doctorate | 135% |
Public Schools (9)
| School | Grades | Enrollment |
| Transition Learning Center | None-None | 0 |
| LASSO-Tioga Elem Sch-Bensenville | None-None | 0 |
| ALSP-Fenton CHS-Fenton HSD 100 | None-None | 0 |
| SSP Tioga Elem Sch | None-None | 0 |
| ALSP-Blackhawk MS-Bensenville SD | None-None | 0 |
| Blackhawk Middle School | 6-8 | 668 |
| W A Johnson Sch | 0-5 | 618 |
| Tioga Elementary School | -1-5 | 750 |
| Fenton High School | 9-12 | 1,448 |
Private Schools (1)
| School |
| ZION-CONCORD LUTHERAN SCHOOL |
Nearest College
Elmhurst University (3.8 miles)
District Summary
| Total Enrollment | 3,484 |
| Total Teachers | 274 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.