Healthcare & Safety — Humboldt, Illinois
Hospitals
| Hospital | Rating | Emergency |
| SARAH BUSH LINCOLN HEALTH CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.385% |
| Adult Smoking | 0.173% |
| Uninsured | 0.0657405867% |
| Physical Inactivity | 0.244% |
| Excessive Drinking | 0.2042720319% |
| Poor Health | 0.187% |
| Children Poverty | 0.186% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ARCOLA POLICE DEPARTMENT | N/A mi |
| Police | MATTOON POLICE DEPARTMENT | N/A mi |
| Police | CHARLESTON POLICE DEPARTMENT | N/A mi |
| Fire | Humboldt Community Fire Protection District | N/A mi |
| Fire | Cooks Mills Fire Protection District | N/A mi |
| Fire | Arcola Fire Protection District Town Hall Station | N/A mi |
| EMS | SHRADER AMBULANCE SERVICE | N/A mi |
| EMS | MATTOON FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | MITCHELL - JERDAN FUNERAL HOME | N/A mi |
VA Medical Facilities
- Mattoon Community Based Outpatient Clinic (9.4 mi)
- Effingham Community Based Outpatient Clinic (36.7 mi)
- Decatur VA Outpatient Clinic (37.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 10.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 51.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.59 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.