Economy & Jobs — Coles County, Illinois
Employment
| Total Establishments | 1,121 |
| Total Employees | 19,155 |
| Avg Annual Employment | 23,930 |
| Avg Annual Pay | $52,987 |
| Total Annual Wages | $1,267,974,182 |
| Annual Payroll (thousands) | $883,097 |
| Unemployment Rate | 6.9% |
Income
| Median Household Income | $53,732 |
| Poverty Rate | 19.4% |
| IRS Returns | 20,850 |
| Total AGI (thousands) | $1,535,969 |
| Average AGI per Return | $73,668 |
Federal Spending
| Total FY2024 | $270,874,183 |
| Per Capita | $5,780 |
| Population Basis | 46,863 |
Agriculture
| Total Farms | 207 |
| Land in Farms (acres) | 214,931 |
| Avg Farm Size (acres) | 1,038 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 39 |
| Fast Food | 49 |
| Bars | 17 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.586194+00:00; aggregated 2026-04-13T16:08:22.869718+00:00.