Government & Civic — Clay County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 025 |
| Full Name | Clay County, Illinois |
| State | Illinois |
Courthouses
Disaster Declarations (5 on record)
| ID | Type | Title | Date |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 1960 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-17 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.582824+00:00; aggregated 2026-04-13T16:08:22.866905+00:00.