Government & Civic — Clark County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 023 |
| Full Name | Clark County, Illinois |
| State | Illinois |
Courthouses
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4728 | DR | SEVERE STORMS AND FLOODING | 2023-08-15 |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4116 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2013-05-10 |
| 1960 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-17 |
| 1771 | DR | SEVERE STORMS AND FLOODING | 2008-06-24 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 735 | DR | SEVERE STORMS & FLOODING | 1985-03-29 |
| 438 | DR | SEVERE STORMS & FLOODING | 1974-06-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.581901+00:00; aggregated 2026-04-13T16:08:22.866140+00:00.