Demographics & People — Assumption, Illinois
Population Overview
| Population (Census) | 1,117 |
| Estimated 2026 | ~1,400 |
| Median Age | 37.2 |
| Total Households | 517 |
| Family Households | 242 |
| Average Household Size | 2.16 |
| Diversity Index | 0.2468 (somewhat diverse) |
Race & Ethnicity
| White | 956 |
| Black or African American | 27 |
| Asian | 0 |
| Hispanic or Latino | 129 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 396 |
| German | 218 |
| American | 157 |
| Other groups | 141 |
| Irish | 100 |
| English | 71 |
| Hispanic: Mexican | 45 |
| Hispanic: Hispanic or Latino | 45 |
| Welsh | 15 |
| Lithuanian | 13 |
Language
| English Only | 1,024 |
| Spanish | 16 |
| Population 5+ | 1,059 |
Veterans
| Veterans | 52 |
| Population 18+ | 805 |
Commuting
| Mean Commute Time | 24.9 minutes |
| Work from Home | 10.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Assumption, Illinois.