Demographics & People — Savoy, Illinois
Population Overview
| Population (Census) | 8,807 |
| Estimated 2026 | ~9,400 |
| Median Age | 38.0 |
| Total Households | 3,496 |
| Family Households | 1,931 |
| Average Household Size | 2.48 |
| Diversity Index | 0.5078 (moderately diverse) |
Race & Ethnicity
| White | 5,869 |
| Black or African American | 803 |
| Asian | 1,333 |
| Hispanic or Latino | 708 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,193 |
| Unclassified or not reported | 2,069 |
| German | 1,624 |
| English | 1,106 |
| Irish | 791 |
| Polish | 527 |
| Hispanic: Hispanic or Latino | 512 |
| Arab | 460 |
| American | 327 |
| Hispanic: Mexican | 308 |
Language
| English Only | 6,216 |
| Spanish | 297 |
| Population 5+ | 8,170 |
Veterans
| Veterans | 281 |
| Population 18+ | 6,558 |
Commuting
| Mean Commute Time | 18.1 minutes |
| Work from Home | 18.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Savoy, Illinois.