Schools & Education — Pesotum, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 138% |
| Bachelor's Degree | 76% |
| Master's Degree | 13% |
| Doctorate | 2% |
Public Schools (20)
| School | Grades | Enrollment |
| University of Illinois High Sch | 7-12 | 306 |
| Heritage High School | 9-12 | 131 |
| Heritage JH and Elem Sch | -1-8 | 269 |
| R E A D Y Program | 6-12 | 0 |
| Juvenile Detention Center | 6-11 | 0 |
| RE-Start Program | 9-12 | 0 |
| Educ for Employment Sys 330 | 9-12 | 0 |
| Prairieview-Ogden Jr High Sch | 7-8 | 53 |
| Prairieview-Ogden North Elem | -1-4 | 99 |
| Prairieview-Ogden South Elem | 0-6 | 128 |
| Bottenfield Elem School | 0-5 | 453 |
| Carrie Busey Elem School | 0-5 | 454 |
| Centennial High School | 9-12 | 1,444 |
| Central High School | 9-12 | 1,597 |
| Dr Howard Elem School | 0-5 | 395 |
| Garden Hills Elem School | 0-5 | 312 |
| Edison Middle School | 6-8 | 699 |
| Jefferson Middle School | 6-8 | 738 |
| Kenwood Elem School | 0-5 | 344 |
| Robeson Elem School | 0-5 | 458 |
Colleges & Universities
| College | Level |
| Tricoci University of Beauty Culture | |
District Summary
| Total Enrollment | 7,880 |
| Total Teachers | 537 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.