Government & Civic — Champaign County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 019 |
| Full Name | Champaign County, Illinois |
| State | Illinois |
Courthouses
- Champaign County Courthouse
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4157 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2013-11-26 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 3134 | EM | IL-WINTER STORM 1/1/99 | 1999-01-08 |
| 1112 | DR | SEVERE STORMS AND FLOODING | 1996-05-06 |
| 1110 | DR | SEVERE STORMS AND TORNADOES | 1996-04-23 |
| 1025 | DR | SEVERE STORMS AND FLOODING | 1994-04-26 |
| 860 | DR | SEVERE ICE STORM | 1990-03-06 |
| 427 | DR | TORNADOES | 1974-04-11 |
| 242 | DR | TORNADOES, SEVERE STORMS & FLOODING | 1968-06-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.578634+00:00; aggregated 2026-04-13T16:08:22.863475+00:00.