Community & Culture — Allerton, Illinois
Community Engagement
| Total Organizations | 2 |
| Orgs per 1,000 Residents | 9.8 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES AND FLOODING |
| N/A | N/A | IL-WINTER STORM 1/1/99 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE ICE STORM |
Sources: FEMA OpenFEMA API — matched by county FIPS.