Economy & Jobs — Cass County, Illinois
Employment
| Total Establishments | 234 |
| Total Employees | 4,252 |
| Avg Annual Employment | 5,143 |
| Avg Annual Pay | $51,068 |
| Total Annual Wages | $262,653,213 |
| Annual Payroll (thousands) | $217,412 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $64,826 |
| Poverty Rate | 12.3% |
| IRS Returns | 6,140 |
| Total AGI (thousands) | $385,342 |
| Average AGI per Return | $62,759 |
Federal Spending
| Total FY2024 | $79,705,919 |
| Per Capita | $6,111 |
| Population Basis | 13,042 |
Agriculture
| Total Farms | 14 |
| Land in Farms (acres) | 14,504 |
| Avg Farm Size (acres) | 1,036 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 6 |
| Bars | 7 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.574130+00:00; aggregated 2026-04-13T16:08:22.860250+00:00.