Demographics & People — Thomson, Illinois
Population Overview
| Population (Census) | 1,526 |
| Estimated 2026 | ~2,400 |
| Median Age | 40.7 |
| Total Households | 223 |
| Family Households | 147 |
| Average Household Size | 2.13 |
| Diversity Index | 0.5713 (moderately diverse) |
Race & Ethnicity
| White | 925 |
| Black or African American | 558 |
| Asian | 0 |
| Hispanic or Latino | 193 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 911 |
| German | 170 |
| Hispanic: Hispanic or Latino | 153 |
| Hispanic: Other Hispanic or Latino | 141 |
| Hispanic: All other Hispanic or Latino | 134 |
| Other groups | 106 |
| English | 46 |
| American | 39 |
| Irish | 38 |
| Dutch | 37 |
Language
| English Only | 1,320 |
| Spanish | 180 |
| Population 5+ | 1,507 |
Veterans
| Veterans | 79 |
| Population 18+ | 1,225 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Thomson, Illinois.