Community & Culture — Mount Carroll, Illinois
Community Engagement
| Total Organizations | 33 |
| Orgs per 1,000 Residents | 22.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | RECORD SNOW AND NEAR RECORD SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
Senior Services (N/A)
- CARROLL COUNTY SENIOR SERVICES ORGANIZATION INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.