Economy & Jobs — Hamburg, Illinois
Income & Employment
| Median Household Income (Census) | $47,000 |
| Estimated 2026 | ~$49,700 |
| Per Capita Income | $21,370 |
| Poverty Rate | 25.0% |
| Unemployment Rate | 8.3% |
| In Labor Force | 31 |
Top Industries
| Industry | Share |
| Education Healthcare | 55.2% |
| Retail | 17.2% |
| Arts Food | 10.3% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 9 |
| Commercial Banks | 5 |
| Bars | 5 |
| Grocery Stores | 3 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.