Economy & Jobs — Brown County, Illinois
Employment
| Total Establishments | 109 |
| Total Employees | 3,719 |
| Avg Annual Employment | 4,791 |
| Avg Annual Pay | $64,340 |
| Total Annual Wages | $308,240,301 |
| Annual Payroll (thousands) | $236,271 |
| Unemployment Rate | 2.1% |
Income
| Median Household Income | $64,760 |
| Poverty Rate | 10.0% |
| IRS Returns | 2,300 |
| Total AGI (thousands) | $148,679 |
| Average AGI per Return | $64,643 |
Federal Spending
| Total FY2024 | $37,139,503 |
| Per Capita | $5,948 |
| Population Basis | 6,244 |
Agriculture
| Total Farms | 449 |
| Land in Farms (acres) | 163,236 |
| Avg Farm Size (acres) | 364 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.568069+00:00; aggregated 2026-04-13T16:08:22.854877+00:00.