Economy & Jobs — Boone County, Illinois
Employment
| Total Establishments | 879 |
| Total Employees | 14,872 |
| Avg Annual Employment | 11,526 |
| Avg Annual Pay | $55,414 |
| Total Annual Wages | $638,673,339 |
| Annual Payroll (thousands) | $852,835 |
| Unemployment Rate | 7.7% |
Income
| Median Household Income | $80,502 |
| Poverty Rate | 9.8% |
| IRS Returns | 26,200 |
| Total AGI (thousands) | $2,047,216 |
| Average AGI per Return | $78,138 |
Federal Spending
| Total FY2024 | $297,732,587 |
| Per Capita | $5,571 |
| Population Basis | 53,448 |
Agriculture
| Total Farms | 350 |
| Land in Farms (acres) | 7,668 |
| Avg Farm Size (acres) | 21.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 30 |
| Bars | 10 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.567416+00:00; aggregated 2026-04-13T16:08:22.854293+00:00.