Healthcare & Safety — Caledonia, Illinois
Hospitals
County Health Rankings
| Adult Obesity | 0.395% |
| Adult Smoking | 0.174% |
| Uninsured | 0.0674139421% |
| Physical Inactivity | 0.25% |
| Excessive Drinking | 0.2088172519% |
| Poor Health | 0.192% |
| Children Poverty | 0.158% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ROCK VALLEY COLLEGE POLICE DEPARTMENT | N/A mi |
| Police | ROSCOE POLICE DEPARTMENT | N/A mi |
| Police | BOONE COUNTY SHERIFF / BOONE COUNTY JAIL | N/A mi |
| Fire | North Boone Fire District 3 Station 2 | N/A mi |
| Fire | North Boone Fire District 3 Station 1 | N/A mi |
| Fire | Boone County Rural Fire Protection District 2 Station 1 | N/A mi |
| EMS | CAPRON RESCUE SQUAD | N/A mi |
| EMS | CAPRON RESCUE SQUAD | N/A mi |
| EMS | LIFELINE AMBULANCE SERVICE - DISTRICT 2 | N/A mi |
VA Medical Facilities
- Rockford Vet Center (6.7 mi)
- Rockford Clinic (8.0 mi)
- Janesville Clinic (25.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 20.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 68.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 23.07 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.