Economy & Jobs — Bond County, Illinois
Employment
| Total Establishments | 295 |
| Total Employees | 3,501 |
| Avg Annual Employment | 4,511 |
| Avg Annual Pay | $50,963 |
| Total Annual Wages | $229,915,883 |
| Annual Payroll (thousands) | $147,489 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $58,617 |
| Poverty Rate | 14.9% |
| IRS Returns | 6,890 |
| Total AGI (thousands) | $449,149 |
| Average AGI per Return | $65,189 |
Federal Spending
| Total FY2024 | $101,990,011 |
| Per Capita | $6,098 |
| Population Basis | 16,725 |
Agriculture
| Total Farms | 542 |
| Land in Farms (acres) | 13,144 |
| Avg Farm Size (acres) | 24.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 9 |
| Bars | 5 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.565986+00:00; aggregated 2026-04-13T16:08:22.853009+00:00.