Schools & Education — Quincy, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 8358% |
| Bachelor's Degree | 4737% |
| Master's Degree | 1835% |
| Doctorate | 297% |
Public Schools (12)
| School | Grades | Enrollment |
| Adams County RSSP | 7-12 | 0 |
| Academic Behavior&Community Acad | 7-12 | 0 |
| Quincy Area Voc Ctr | 11-12 | 0 |
| Thomas S Baldwin Elem Sch | 0-5 | 563 |
| Quincy Sr High School | 9-12 | 1,924 |
| Quincy Jr High School | 6-8 | 1,348 |
| Sarah Atwater Denman Elem | 0-5 | 500 |
| Colonel George Iles Elem Sch | 0-5 | 519 |
| Lincoln-Douglas Elementary School | 0-5 | 588 |
| Dr. Abby Fox Rooney Elem Sch | 0-5 | 496 |
| Adams Co Juvenile Detention Cntr | 5-12 | 0 |
| Early Childhood | -1-0 | 407 |
Private Schools (7)
| School |
| BLESSED SACRAMENT CATHOLIC SCHOOL |
| ST DOMINIC ELEMENTARY SCHOOL |
| ST PETER SCHOOL |
| ST JAMES LUTHERAN SCHOOL |
| CHADDOCK |
| TRANSITIONS SCHOOL |
| ST FRANCIS SOLANUS |
Colleges & Universities
| College | Level |
| Blessing Rieman College of Nursing and Health Sciences | 4 |
| Gem City College | 1 |
| John Wood Community College | 2 |
| Quincy University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| John Wood Community College | N/A | N/A | $5,700 | $38,631 |
| Quincy University | 51% | N/A | $37,140 | $50,369 |
| Blessing Rieman College of Nursing and Health Sciences | N/A | N/A | N/A | $72,430 |
| Gem City College | N/A | N/A | N/A | $19,219 |
District Summary
| Total Enrollment | 6,345 |
| Total Teachers | 403 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.