Demographics & People — Payson, Illinois
Population Overview
| Population (Census) | 1,030 |
| Estimated 2026 | ~1,300 |
| Median Age | 35.8 |
| Total Households | 372 |
| Family Households | 279 |
| Average Household Size | 2.77 |
| Diversity Index | 0.0834 (relatively homogeneous) |
Race & Ethnicity
| White | 977 |
| Black or African American | 0 |
| Asian | 27 |
| Hispanic or Latino | 17 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 740 |
| German | 335 |
| English | 68 |
| Irish | 64 |
| American | 55 |
| Other groups | 55 |
| Hispanic: Hispanic or Latino | 15 |
| Scottish | 13 |
| European | 10 |
| Dutch | 9 |
Language
| English Only | 942 |
| Spanish | 5 |
| Population 5+ | 947 |
Veterans
| Veterans | 30 |
| Population 18+ | 797 |
Commuting
| Mean Commute Time | 26.1 minutes |
| Work from Home | 4.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Payson, Illinois.