Demographics & People — Kingston, Illinois
Population Overview
| Population (Census) | 1,156 |
| Estimated 2026 | ~1,900 |
| Median Age | 36.4 |
| Total Households | 464 |
| Family Households | 314 |
| Average Household Size | 2.49 |
| Diversity Index | 0.26 (somewhat diverse) |
Race & Ethnicity
| White | 1,014 |
| Black or African American | 8 |
| Asian | 0 |
| Hispanic or Latino | 174 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 492 |
| German | 288 |
| English | 203 |
| Other groups | 200 |
| Hispanic: Hispanic or Latino | 194 |
| Irish | 117 |
| Hispanic: Mexican | 107 |
| Swedish | 73 |
| Hispanic: Other Hispanic or Latino | 71 |
| Hispanic: All other Hispanic or Latino | 71 |
Language
| English Only | 1,021 |
| Spanish | 113 |
| Population 5+ | 1,136 |
Veterans
| Veterans | 107 |
| Population 18+ | 1,027 |
Commuting
| Mean Commute Time | 32.9 minutes |
| Work from Home | 10.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kingston, Illinois.